Property Attributes
- MLS#NP26204945
- Type
- Listing Status Active
- CountyOrange
- CityHuntington Beach
- Area South Huntington Beach
- Neighborhoodother
- Zip92647
- Style
- Year Built1979
- Price$ 2,895
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.41 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This large 3 bedroom 2 bath Apartment home is part of a 13 unit complex located at Beach and Warner in Huntington Beach. It is located just a short drive to the beach and to the 405 Fwy. It is located two blocks from a school, park, movie theaters, and retail amenities. It has new floors, a two-car garage with an extra space, and in-unit laundry hook-ups. This unit has an extremely large private yard area.
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,895 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None,Wall/Window Unit(s) |
| Garage Spaces | 1 |
| Pool Features | None |
| Pets Allowed | No |
| Year Built | 1979 |
| Security Deposit | 3795 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Apartment |
| Community Features | Storm Drain(s),Street Lights,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential Lease |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | other |
| Garage Y/N | true |
| Rent Includes | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Beach Blvd. & Warner |
| City | Huntington Beach |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Huntington Beach Union High |
| Number Of Units Total | 1 |
| MLS Area | 14 - South Huntington Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17860 |
| Property Attached Y/N | true |
| Ok to Lease | 12 Months |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.caimagemaker.com/l/?id=162988IDX |
| Availability Date | 2026-09-18 |
| Structure Type | Multi Family |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Appraiser |
| Tax Lot | 2 |
| Property Sub Type Additional | Apartment |
| PostalCity | HUNTINGTON BEACH |
Interior Features
| Interior Amenities | All Bedrooms Up |
|---|---|
| Furnished Y/N | Unfurnished |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | 6-10 Units/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 17860 |
| Lot Size Acres | 0.41 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 7:18 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.